| Voltage 6-35 kV |
| 1K - base price | cent/kWh | 1,62 |
| 1K - connection capacity fee | β¬/kW per month | 6,55 |
| 1K - throughput fee (installed capacity) | β¬/kVA per month | 0,17 |
| 2K - day price | cent/kWh | 2,00 |
| 2K - night price | cent/kWh | 1,50 |
| 2K - connection capacity fee | β¬/kW per month | 6,55 |
| 2K - throughput fee (installed capacity) | β¬/kVA per month | 0,17 |
| Voltage 0.4 (0.23) kV, fuse up to 63A |
| 1M - base price | cent/kWh | 7,50 |
| 2M - day price | cent/kWh | 8,30 |
| 2M - night price | cent/kWh | 5,33 |
| 5M - base price | cent/kWh | 5,50 |
| 5M - connection usage fee | β¬/A | 0,45 |
| 6M - day price | cent/kWh | 6,00 |
| 6M - night price | cent/kWh | 4,50 |
| 6M - connection usage fee | β¬/A | 0,45 |
| Voltage 0.4 (0.23) kV, fuse above 63A |
| 3M - base price | cent/kWh | 5,50 |
| 3M - connection usage fee | β¬/A | 1,00 |
| 4M - day price | cent/kWh | 6,00 |
| 4M - night price | cent/kWh | 5,30 |
| 4M - connection usage fee | β¬/A | 1,00 |
| Reactive energy |
| Reactive energy consumption at 6 kV | cent/kVArh | 0,64 |
| Reactive energy consumption at 0.4 kV | cent/kVArh | 0,77 |
| Reactive energy feed-in at 6 kV | cent/kVArh | 0,77 |
| Reactive energy feed-in at 0.4 kV | cent/kVArh | 1,09 |
| Additional services |
| Meter replacement at customer request (meter cost added) | β¬/item | 45,00 |
| Main fuse replacement (up to 63A) | β¬/item | 50,00 |
| Bulk sealing of electrical installation (from the 6th seal in same building) at customer request | β¬/item | 5,00 |
| Electrical installation sealing at customer request | β¬/item | 30,00 |
| Package change fee if less than 365 days since previous change | β¬/item | 10,00 |
| Consumption point on/off at customer request | β¬/item | 35,00 |
| Consumption point reconnection after debt payment (24h) | β¬/item | 60,00 |
| Consumption point reconnection after debt payment | β¬/item | 40,00 |
| Disconnection/reconnection of consumption point (customer installation) to grid | β¬/item | 50,00 |
| Line on/off (at customer request) | β¬/item | 60,00 |
| On-site inspection of consumption point | β¬/item | 60,00 |
| Issuing technical conditions without site visit | β¬/item | 45,00 |
| Issuing technical conditions | β¬/item | 100,00 |
| Site visit fee | β¬/item | 45,00 |